Home Product Search Newsletter My Account View Cart Contact Us

(201) 497-8581

    Search by Part:
  

All filters 50% - 75% off of retail !!

Kool Blue Air Filters
Kool Blue KP2121
 
K&N Filters Cross Reference: 33-2003

Accel Kool Blue Air Filter - Panel.

Dimensions:
Length 8 3/8" (213 mm)
Width 8 3/8" (213 mm)

MAKE MODEL YEAR TYPE COMMENTS
Audi 100 1991 2.3L L5 F/I US
Audi 100 1990 1.8L L4 F/I 90BHP
Audi 100 1990 2.0L L4 F/I All
Audi 100 1990 2.3L L5 F/I All
Audi 100 1989 1.8L L4 F/I 90BHP
Audi 100 1989 2.0L L4 F/I All
Audi 100 1989 2.2L L5 F/I to 3/89, exc. 120BHP, 200BHP
Audi 100 1989 2.3L L5 F/I All
Audi 100 1988 1.8L L4 F/I 90BHP
Audi 100 1988 2.0L L4 F/I All
Audi 100 1988 2.2L L5 F/I exc. 120BHP, 200BHP
Audi 100 1988 2.3L L5 F/I All
Audi 100 1987 1.8L L4 F/I 90BHP
Audi 100 1987 2.0L L4 F/I All
Audi 100 1987 2.2L L5 F/I exc. 120BHP, 200BHP
Audi 100 1987 2.3L L5 F/I All
Audi 100 1986 1.8L L4 F/I 90BHP
Audi 100 1986 2.0L L4 F/I All
Audi 100 1986 2.2L L5 F/I exc. 120BHP, 200BHP
Audi 100 1986 2.3L L5 F/I All
Audi 100 1985 1.8L L4 F/I 90BHP
Audi 100 1985 2.0L L4 F/I All
Audi 100 1984 2.2L L5 F/I All
Audi 100 1983 2.2L L5 F/I All
Audi 100 1982 2.2L L5 F/I All
Audi 100 1981 2.2L L5 F/I All
Audi 100 1980 2.2L L5 F/I All
Audi 100 1979 2.2L L5 F/I All
Audi 100 1978 2.2L L5 F/I All
Audi 100 1977 2.2L L5 F/I All
Audi 200 1991 2.2L L5 F/I All
Audi 200 1991 2.3L L5 F/I All
Audi 200 1990 2.3L L5 F/I All
Audi 200 1990 2.3L L5 F/I All
Audi 200 1989 2.2L L5 F/I All
Audi 200 1989 2.3L L5 F/I All
Audi 200 1988 2.3L L5 F/I All
Audi 200 1987 2.3L L5 F/I All
Audi 200 1986 2.3L L5 F/I All
Audi 5000 1988 2.2L L5 F/I All
Audi 5000 1988 2.3L L5 F/I All
Audi 5000 1987 2.2L L5 F/I All
Audi 5000 1986 2.2L L5 F/I All
Audi 5000 1985 2.2L L5 F/I All
Audi 5000 1984 2.2L L5 F/I All
Audi 5000 1983 2.2L L5 F/I All
Audi 5000 1982 2.2L L5 F/I All
Audi 5000 1981 2.2L L5 F/I All
Audi 5000 1980 2.2L L5 F/I All
Audi 5000 1979 2.2L L5 F/I All
Audi 5000 1978 2.2L L5 F/I All
Audi 100 Quattro 1991 2.3L L5 F/I US
Audi 100 Quattro 1990 2.3L L5 F/I All
Audi 100 Quattro 1989 2.3L L5 F/I All
Audi 200 Quattro 1991 2.2L L5 F/I 10v
Audi 200 Quattro 1990 2.2L L5 F/I All
Audi 200 Quattro 1989 2.2L L5 F/I All
Audi 5000 Quattro 1988 2.2L L5 F/I All
Audi 5000 Quattro 1988 2.3L L5 F/I All
Audi 5000 Quattro 1987 2.2L L5 F/I All
Audi 5000 Quattro 1986 2.2L L5 F/I All
Jaguar XJ12 1997 6.0L V12 F/I All
Jaguar XJ12 1996 6.0L V12 F/I All
Jaguar XJ12 1995 6.0L V12 F/I All
Jaguar XJ12 1994 6.0L V12 F/I All
Jaguar XJ12 1993 6.0L V12 F/I All
Jaguar XJ6 2003 3.2L L6 F/I All
Jaguar XJ6 2002 3.2L L6 F/I All
Jaguar XJ6 2001 3.2L L6 F/I All
Jaguar XJ6 2000 3.2L L6 F/I All
Jaguar XJ6 1999 3.2L L6 F/I All
Jaguar XJ6 1998 3.2L L6 F/I All
Jaguar XJ6 1997 3.2L L6 F/I All
Jaguar XJ6 1997 4.0L L6 F/I All
Jaguar XJ6 1996 3.2L L6 F/I All
Jaguar XJ6 1996 4.0L L6 F/I All
Jaguar XJ6 1995 3.2L L6 F/I All
Jaguar XJ6 1995 4.0L L6 F/I All
Jaguar XJ6 1994 3.2L L6 F/I All
Jaguar XJ6 1994 4.0L L6 F/I All
Jaguar XJ6 1993 3.2L L6 F/I All
Jaguar XJ6 1993 4.0L L6 F/I All
Jaguar XJ6 1992 3.2L L6 F/I All
Jaguar XJ6 1992 4.0L L6 F/I All
Jaguar XJ6 1991 3.2L L6 F/I All
Jaguar XJ6 1991 4.0L L6 F/I All
Jaguar XJ6 1990 2.9L L6 F/I All
Jaguar XJ6 1990 3.2L L6 F/I All
Jaguar XJ6 1990 4.0L L6 F/I All
Jaguar XJ6 1989 2.9L L6 F/I All
Jaguar XJ6 1989 3.6L L6 F/I All
Jaguar XJ6 1988 2.9L L6 F/I All
Jaguar XJ6 1988 3.6L L6 F/I All
Jaguar XJ6 1987 2.9L L6 F/I All
Jaguar XJ6 1987 3.6L L6 F/I All
Jaguar XJ6 1986 2.9L L6 F/I All
Jaguar XJ6 1986 3.6L L6 F/I All
Jaguar XJR 1997 4.0L L6 F/I Exc., Supercharged
Jaguar XJR 1996 4.0L L6 F/I All
Jaguar XJR 1995 4.0L L6 F/I All
Jaguar XJR 1994 4.0L L6 F/I All
Porsche 912 1976 2.0L H4 F/I All
Porsche 914 1976 1.8L H4 F/I All
Porsche 914 1976 2.0L H4 F/I All
Porsche 914 1975 1.8L H4 F/I All
Porsche 914 1975 2.0L H4 F/I All
Porsche 914 1974 1.8L H4 F/I All
Porsche 914 1974 2.0L H4 F/I All
Porsche 914 1973 1.8L H4 F/I All
Porsche 914 1973 2.0L H4 F/I All
Porsche 914 1972 2.0L H4 F/I All
Porsche 924 1989 2.0L L4 F/I All
Porsche 924 1988 2.0L L4 F/I All
Porsche 924 1987 2.0L L4 F/I All
Porsche 924 1986 2.0L L4 F/I Non-Turbo
Porsche 924 1985 2.0L L4 F/I Non-Turbo
Porsche 924 1984 2.0L L4 F/I Non-Turbo
Porsche 924 1983 2.0L L4 F/I Non-Turbo
Porsche 924 1982 2.0L L4 F/I exc. Turbo
Porsche 924 1981 2.0L L4 F/I exc. Turbo
Porsche 924 1980 2.0L L4 F/I exc. Turbo
Porsche 924 1979 2.0L L4 F/I Non-US, exc. Turbo
Porsche 924 1979 2.0L L4 F/I US
Porsche 924 1978 2.0L L4 F/I Non-US, exc. Turbo
Porsche 924 1978 2.0L L4 F/I US
Porsche 924 1977 2.0L L4 F/I All
Porsche 924 1976 2.0L L4 F/I All
Porsche 924 1975 2.0L L4 F/I All
Volkswagen Polo 1994 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1994 1.4L L4 DSL All
Volkswagen Polo 1993 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1993 1.4L L4 DSL All
Volkswagen Polo 1992 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1992 1.4L L4 DSL All
Volkswagen Polo 1991 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1991 1.4L L4 DSL All
Volkswagen Polo 1990 1.3L L4 DSL All
Volkswagen Polo 1990 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1990 1.4L L4 DSL All
Volkswagen Polo 1989 1.3L L4 DSL All
Volkswagen Polo 1989 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1988 1.3L L4 DSL All
Volkswagen Polo 1988 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1987 1.3L L4 DSL All
Volkswagen Polo 1987 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1986 1.3L L4 DSL All
Volkswagen Polo 1986 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1985 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1984 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1983 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1982 1.3L L4 F/I w/Panel Filter
Volkswagen Polo 1981 1.3L L4 F/I w/Panel Filter
Volkswagen Transporter 1985 1.9L H4 F/I All
Volkswagen Transporter 1979 2.0L H4 F/I All
Volkswagen Transporter 1978 2.0L H4 F/I All
Volkswagen Transporter 1977 2.0L H4 F/I All
Volkswagen Transporter 1976 2.0L H4 F/I All
Volkswagen Transporter 1975 1.8L H4 F/I All
Volkswagen Transporter 1974 1.8L H4 F/I All
Volkswagen Transporter 1973 1.7L H4 F/I All
Volkswagen Transporter 1972 1.7L H4 F/I All
Volkswagen Transporter T2 1979 1.6L H4 CARB All
Volkswagen Transporter T2 1979 2.0L L4 CARB All
Volkswagen Transporter T2 1978 1.6L H4 CARB All
Volkswagen Transporter T2 1978 2.0L H4 CARB All
Volkswagen Transporter T2 1977 1.6L H4 CARB All
Volkswagen Transporter T2 1977 2.0L H4 CARB All
Volkswagen Transporter T2 1976 1.6L H4 CARB All
Volkswagen Transporter T2 1976 2.0L H4 CARB All
Volkswagen Transporter T2 1975 1.6L H4 CARB All
Volkswagen Transporter T2 1975 1.8L H4 F/I All
Volkswagen Transporter T2 1975 2.0L H4 CARB All
Volkswagen Transporter T2 1974 1.6L H4 CARB All
Volkswagen Transporter T2 1974 1.8L H4 F/I All
Volkswagen Transporter T2 1973 1.6L H4 CARB All
Volkswagen Transporter T2 1973 1.7L H4 F/I All
Volkswagen Transporter T2 1973 1.8L H4 F/I All
Volkswagen Transporter T2 1972 1.6L H4 CARB All
Volkswagen Transporter T2 1972 1.7L H4 F/I All
Volkswagen Transporter T2 1971 1.6L H4 CARB All
Volkswagen Transporter T2 1971 1.7L H4 F/I All
Volkswagen Transporter T2 1970 1.6L H4 CARB All
Volkswagen Transporter T2 1969 1.6L H4 CARB All
Volkswagen Transporter T2 1968 1.6L H4 CARB All
Volkswagen Transporter T2 1967 1.6L H4 CARB All
Volkswagen Transporter T3 1992 1.9L L4 CARB All
Volkswagen Transporter T3 1992 1.9L L4 F/I All
Volkswagen Transporter T3 1991 1.9L L4 CARB All
Volkswagen Transporter T3 1991 1.9L L4 F/I All
Volkswagen Transporter T3 1990 1.9L L4 CARB All
Volkswagen Transporter T3 1990 1.9L L4 F/I All
Volkswagen Transporter T3 1989 1.9L L4 CARB All
Volkswagen Transporter T3 1989 1.9L L4 F/I All
Volkswagen Transporter T3 1988 1.9L L4 CARB All
Volkswagen Transporter T3 1988 1.9L L4 F/I All
Volkswagen Transporter T3 1987 1.9L L4 CARB All
Volkswagen Transporter T3 1987 1.9L L4 F/I All
Volkswagen Transporter T3 1986 1.9L L4 CARB All
Volkswagen Transporter T3 1986 1.9L L4 F/I All
Volkswagen Transporter T3 1986 2.0L L4 CARB All
Volkswagen Transporter T3 1985 1.9L H4 CARB All
Volkswagen Transporter T3 1985 1.9L L4 F/I All
Volkswagen Transporter T3 1985 2.0L L4 CARB All
Volkswagen Transporter T3 1984 1.9L L4 CARB All
Volkswagen Transporter T3 1984 1.9L L4 F/I All
Volkswagen Transporter T3 1984 2.0L L4 CARB All
Volkswagen Transporter T3 1983 1.9L L4 CARB All
Volkswagen Transporter T3 1983 1.9L L4 F/I All
Volkswagen Transporter T3 1983 2.0L L4 CARB All
Volkswagen Transporter T3 1982 1.6L F4 CARB All
Volkswagen Transporter T3 1982 1.9L L4 CARB All
Volkswagen Transporter T3 1982 1.9L L4 F/I All
Volkswagen Transporter T3 1982 2.0L L4 CARB All
Volkswagen Transporter T3 1981 1.6L F4 CARB All
Volkswagen Transporter T3 1981 2.0L L4 CARB All
Volkswagen Transporter T3 1980 1.6L F4 CARB All
Volkswagen Transporter T3 1980 2.0L L4 CARB All
Volkswagen Transporter T3 1979 1.6L H4 CARB All
Volkswagen Transporter T3 1979 2.0L H4 CARB All
Volkswagen Vanagon 1985 1.9L H4 F/I All
Volkswagen Vanagon 1984 1.9L H4 F/I All
Volkswagen Vanagon 1983 1.9L H4 F/I All
Volkswagen Vanagon 1983 2.0L H4 F/I All
Volkswagen Vanagon 1982 2.0L H4 F/I All
Volkswagen Vanagon 1981 2.0L H4 F/I All
Volkswagen Vanagon 1980 2.0L H4 F/I All
Volvo 242 1993 2.4L L6 DSL All
Volvo 242 1992 2.4L L6 DSL All
Volvo 242 1991 2.4L L6 DSL All
Volvo 242 1990 2.4L L6 DSL All
Volvo 242 1989 2.4L L6 DSL All
Volvo 242 1988 2.4L L6 DSL All
Volvo 242 1987 2.4L L6 DSL All
Volvo 242 1986 2.4L L6 DSL All
Volvo 242 1985 2.4L L6 DSL All
Volvo 242 1984 2.4L L6 DSL All
Volvo 242 1983 2.4L L6 DSL All
Volvo 242 1982 2.4L L6 DSL All
Volvo 242 1981 2.4L L6 DSL All
Volvo 242 1980 2.4L L6 DSL All
Volvo 242 1979 2.4L L6 DSL All
Volvo 242 1978 2.4L L6 DSL All
Volvo 244 1993 2.4L L6 DSL All
Volvo 244 1992 2.4L L6 DSL All
Volvo 244 1991 2.4L L6 DSL All
Volvo 244 1990 2.4L L6 DSL All
Volvo 244 1989 2.4L L6 DSL All
Volvo 244 1988 2.4L L6 DSL All
Volvo 244 1987 2.4L L6 DSL All
Volvo 244 1986 2.4L L6 DSL All
Volvo 244 1985 2.4L L6 DSL All
Volvo 244 1984 2.4L L6 DSL All
Volvo 244 1983 2.4L L6 DSL All
Volvo 244 1982 2.4L L6 DSL All
Volvo 244 1981 2.4L L6 DSL All
Volvo 244 1980 2.4L L6 DSL All
Volvo 244 1979 2.4L L6 DSL All
Volvo 244 1978 2.4L L6 DSL All
Volvo 245 1993 2.4L L6 DSL All
Volvo 245 1992 2.4L L6 DSL All
Volvo 245 1991 2.4L L6 DSL All
Volvo 245 1990 2.4L L6 DSL All
Volvo 245 1989 2.4L L6 DSL All
Volvo 245 1988 2.4L L6 DSL All
Volvo 245 1987 2.4L L6 DSL All
Volvo 245 1986 2.4L L6 DSL All
Volvo 245 1985 2.4L L6 DSL All
Volvo 245 1984 2.4L L6 DSL All
Volvo 245 1983 2.4L L6 DSL All
Volvo 245 1982 2.4L L6 DSL All
Volvo 245 1981 2.4L L6 DSL All
Volvo 245 1980 2.4L L6 DSL All
Volvo 245 1979 2.0L L5 DSL All
Volvo 245 1979 2.4L L6 DSL All

IT’S TIME TO STEP UP TO KOOL BLUE TECHNOLOGY!!!

Kool Blue outflows the competition for improved performance and maintains efficiency mile after hard working mile, up to 50,000 miles between cleanings. Kool Blue filters trap particles 2.8 microns in sizes that means better acceleration, improved fuel economy and longer engine life and are backed by an unbeatable limited lifetime warranty.

If you want the best filter money can buy, get a KOOL BLUE filter.

THE KOOL BLUE DIFFERENCE

More surface area for 10% more air flow…means more horsepower and better fuel mileage. TUV rated at 99% efficiency, while stopping particles as small as 2.8 microns resulting in longer engine life.

Precision layering of cotton produces highly consistent filtration rates with less restriction than competitors’ filters

Kool Blue air filters use four layers of 100% surgical cotton gauze, similar to many other filters on the market. However, the use of modern methods of layering material deniers makes these filters significantly more efficient and consistent throughout the production, resulting in stopping more dirt which saves engine wear.

Advanced rubber compound provides better sealing and more surface area for unparalleled filtration and performance

Another benefit from this advanced rubber compound is less bleeding into the cotton during the manufacturing process which results in as much as 10% better air flow than competitors’ products. More air means more horsepower potential and better fuel mileage.

Unique galvanized steel mesh construction provides unequalled durability, flexibility and longer life

Kool Blue filters use a galvanized steel blue plastic-coated mesh which provides a stronger, more durable filter which is less susceptible to damage. The competitors use black painted aluminum that can easily damage during installation.

Plastic-coated mesh for protection and long lasting beauty

The blue plastic coating makes sure that the filter will always maintain its bright blue appearance (particularly when universal filters are used in place of the air box) even after cleaning many times.

Washable and Reusable which means you save money

Kool Blue filters are washable and reusable using a Kool Blue filter cleaning kit. Under normal use, a Kool Blue filter will go 50,000 miles before cleaning is necessary.

Home  |  Product Search  |  Newsletter  |  My Account  |  View Cart  |  Contact Us

Copyright © 2007 Maxx Performance. All Rights Reserved.