Home Product Search Newsletter My Account View Cart Contact Us

(201) 497-8581

    Search by Part:
  

All filters 50% - 75% off of retail !!

Kool Blue Air Filters
Kool Blue KP2520
 
K&N Filters Cross Reference: 33-2050-1

Accel Kool Blue Air Filter - Panel.

Dimensions:
Length 9 15/16" (253 mm)
Width 6 3/4" (171 mm)

MAKE MODEL YEAR TYPE COMMENTS
Geo Storm 1993 1.6L L4 F/I All
Geo Storm 1993 1.8L L4 F/I All
Geo Storm 1992 1.6L L4 F/I All
Geo Storm 1992 1.8L L4 F/I All
Geo Storm 1991 1.6L L4 F/I All
Geo Storm 1990 1.6L L4 F/I All
Mazda 626 1987 2.0L L4 F/I  All
Mazda 626 1986 2.0L L4 F/I  All
Mazda 929 1995 3.0L V6 F/I All
Mazda 929 1994 3.0L V6 F/I All
Mazda 929 1993 3.0L V6 F/I All
Mazda 929 1992 3.0L V6 F/I All
Mazda 929 1991 2.2L L4 F/I All
Mazda 929 1990 2.2L L4 F/I All
Mazda 929 1989 2.2L L4 F/I All
Mazda 929 1988 2.2L L4 F/I All
Mazda 929 1988 2.0L L4 F/I All
Mazda 929 1987 2.2L L4 F/I All
Mazda 929 1987 2.0L L4 F/I from 5/87
Toyota Hilux  2000 2.4L L4 F/I All
Toyota Hilux  1995 2.4L L4 F/I All
Toyota Hilux  1994 2.4L L4 F/I All
Toyota Hilux  1993 2.4L L4 F/I All
Toyota Hilux  1992 2.4L L4 F/I All
Toyota Hilux  1991 2.4L L4 F/I All
Toyota Hilux  1990 2.4L L4 F/I All
Toyota Hilux  1989 2.4L L4 F/I All
Toyota Pickup 1995 2.4L L4 F/I All
Toyota Pickup 1994 2.4L L4 F/I All
Toyota Pickup 1993 2.4L L4 F/I All
Toyota Pickup 1992 2.4L L4 F/I All
Toyota Pickup 1991 2.4L L4 F/I All
Toyota Pickup 1990 2.4L L4 F/I All
Toyota Pickup 1989 2.4L L4 F/I All
Toyota Previa 2000 2.4L L4 F/I to 7/00
Toyota Previa 1999 2.4L L4 F/I All
Toyota Previa 1998 2.4L L4 F/I All
Toyota Previa 1997 2.4L L4 F/I All
Toyota Previa 1996 2.4L L4 F/I All
Toyota Previa 1995 2.4L L4 F/I All
Toyota Previa 1994 2.4L L4 F/I All
Toyota Previa 1993 2.4L L4 F/I All
Toyota Previa 1992 2.4L L4 F/I All
Toyota Previa 1991 2.4L L4 F/I All
Toyota Previa 1990 2.4L L4 F/I All
Toyota Tacoma 2004 2.4L L4 F/I All
Toyota Tacoma 2004 2.7L L4 F/I All
Toyota Tacoma 2003 2.4L L4 F/I All
Toyota Tacoma 2003 2.7L L4 F/I All
Toyota Tacoma 2002 2.4L L4 F/I All
Toyota Tacoma 2002 2.7L L4 F/I All
Toyota Tacoma 2001 2.4L L4 F/I All
Toyota Tacoma 2001 2.7L L4 F/I All
Toyota Tacoma 2000 2.4L L4 F/I All
Toyota Tacoma 2000 2.7L L4 F/I All
Toyota Tacoma 1999 2.4L 14 F/I All
Toyota Tacoma 1999 2.7L L4 F/I All
Toyota Tacoma 1998 2.4L L4 F/I All
Toyota Tacoma 1998 2.7L L4 F/I All
Toyota Tacoma 1997 2.4L L4 F/I All
Toyota Tacoma 1997 2.7L L4 F/I All
Toyota Tacoma 1996 2.4L L4 F/I All
Toyota Tacoma 1996 2.7L L4 F/I All
Toyota Tacoma 1995 2.4L L4 F/I All
Toyota Tacoma 1995 2.7L L4 F/I All
Toyota 4Runner 2000 2.7L L4 F/I All
Toyota 4Runner 1999 2.7L L4 F/I All
Toyota 4Runner 1998 2.7L L4 F/I All
Toyota 4Runner 1997 2.7L L4 F/I All
Toyota 4Runner 1996 2.7L 14 F/I All
Toyota 4Runner 1995 2.4L L4 F/I All
Toyota 4Runner 1995 2.7L L4 F/I All
Toyota 4Runner 1994 2.4L L4 F/I All
Toyota 4Runner 1993 2.4L L4 F/I All
Toyota 4Runner 1992 2.4L L4 F/I All
Toyota 4Runner 1991 2.4L L4 F/I All
Toyota 4Runner 1990 2.4L L4 F/I All

IT’S TIME TO STEP UP TO KOOL BLUE TECHNOLOGY!!!

Kool Blue outflows the competition for improved performance and maintains efficiency mile after hard working mile, up to 50,000 miles between cleanings. Kool Blue filters trap particles 2.8 microns in sizes that means better acceleration, improved fuel economy and longer engine life and are backed by an unbeatable limited lifetime warranty.

If you want the best filter money can buy, get a KOOL BLUE filter.

THE KOOL BLUE DIFFERENCE

More surface area for 10% more air flow…means more horsepower and better fuel mileage. TUV rated at 99% efficiency, while stopping particles as small as 2.8 microns resulting in longer engine life.

Precision layering of cotton produces highly consistent filtration rates with less restriction than competitors’ filters

Kool Blue air filters use four layers of 100% surgical cotton gauze, similar to many other filters on the market. However, the use of modern methods of layering material deniers makes these filters significantly more efficient and consistent throughout the production, resulting in stopping more dirt which saves engine wear.

Advanced rubber compound provides better sealing and more surface area for unparalleled filtration and performance

Another benefit from this advanced rubber compound is less bleeding into the cotton during the manufacturing process which results in as much as 10% better air flow than competitors’ products. More air means more horsepower potential and better fuel mileage.

Unique galvanized steel mesh construction provides unequalled durability, flexibility and longer life

Kool Blue filters use a galvanized steel blue plastic-coated mesh which provides a stronger, more durable filter which is less susceptible to damage. The competitors use black painted aluminum that can easily damage during installation.

Plastic-coated mesh for protection and long lasting beauty

The blue plastic coating makes sure that the filter will always maintain its bright blue appearance (particularly when universal filters are used in place of the air box) even after cleaning many times.

Washable and Reusable which means you save money

Kool Blue filters are washable and reusable using a Kool Blue filter cleaning kit. Under normal use, a Kool Blue filter will go 50,000 miles before cleaning is necessary.

Home  |  Product Search  |  Newsletter  |  My Account  |  View Cart  |  Contact Us

Copyright © 2007 Maxx Performance. All Rights Reserved.