Home Product Search Newsletter My Account View Cart Contact Us

(201) 497-8581

    Search by Part:
  

All filters 50% - 75% off of retail !!

Kool Blue Air Filters
Kool Blue KP2826
 
K&N Filters Cross Reference: 33-2024

Accel Kool Blue Air Filter - Panel.

Dimensions:
Length 10 3/8" (264 mm)
Width 7 1/16" (180 mm)

MAKE MODEL YEAR TYPE COMMENTS
Ford Aerostar 1997 3.0L V6 F/I All
Ford Aerostar 1997 4.0L V6 F/I All
Ford Aerostar 1996 3.0L V6 F/I All
Ford Aerostar 1996 4.0L V6 F/I All
Ford Aerostar 1995 3.0L V6 F/I All
Ford Aerostar 1995 4.0L V6 F/I All
Ford Aerostar 1994 3.0L V6 F/I All
Ford Aerostar 1994 4.01 V6 F/I All
Ford Aerostar 1993 3.0L V6 F/I All
Ford Aerostar 1993 4.0L V6 F/I All
Ford Aerostar 1992 3,0L V6 F/I All
Ford Aerostar 1992 4.0L V6 F/I All
Ford Aerostar 1991 3.0L V6 F/I All
Ford Aerostar 1991 4.0L V6 F/I All
Ford Aerostar 1990 3.0L V6 F/I All
Ford Aerostar 1990 4.0L V6 F/I All
Ford Aerostar 1989 3.0L V6 F/I All
Ford Aerostar 1988 3.0L V6 F/I All
Ford Aerostar 1987 3.0L V6 F/I All
Ford Aerostar 1986 3.0L V6 F/I All
Ford Bronco II 1990 2.9L V6 F/I All
Ford Bronco II 1989 2.9L V6 F/I All
Ford Bronco II 1988 2.9L V6 F/I All
Ford Explorer 1994 4.0L V6 F/I All
Ford Explorer 1993 4.0L V6 F/I All
Ford Explorer 1992 4.0L V6 F/I All
Ford Explorer 1991 4.0L V6 F/I All
Ford Ka 2007 1.0L L4 F/I All
Ford Ka 2006 1.0L L4 F/I All
Ford Ka 2005 1.0L L4 F/I All
Ford Ka 2004 1.0L L4 F/I All
Ford Ka 2003 1.0L L4 F/I All
Ford Ka 2002 1.0L L4 F/I All
Ford Ka 2002 1.3L L4 F/I Exc., 70BHP
Ford Ka 2001 1.0L L4 F/I All
Ford Ka 2001 1.3L L4 F/I All
Ford Ka 2000 1.0L L4 F/I All
Ford Ka 2000 1.3L L4 F/I All
Ford Ka 1999 1.0L L4 F/I All
Ford Ka 1999 1.3L L4 F/I All
Ford Ka 1998 1.3L L4 F/I All
Ford Ka 1997 1.3L L4 F/I All
Ford Ka 1996 1.3L L4 F/I All
Ford Probe 1990 2.2L L4 F/I Cruise Control
Ford Ranger 1994 2.3L L4 F/I All
Ford Ranger 1994 3.0L V6 F/I All
Ford Ranger 1994 4.0L V6 F/I All
Ford Ranger 1993 2.3L L4 F/I All
Ford Ranger 1993 3.0L V6 F/I All
Ford Ranger 1993 4.0L V6 F/I All
Ford Ranger 1992 2.3L L4 F/I All
Ford Ranger 1992 2.9L V6 F/I All
Ford Ranger 1992 3.0L V6 F/I All
Ford Ranger 1992 4.0L V6 F/I All
Ford Ranger 1991 2.3L L4 F/I All
Ford Ranger 1991 2.9L V6 F/I All
Ford Ranger 1991 3.0L V6 F/I All
Ford Ranger 1991 4.0L V6 F/I All
Ford Ranger 1990 2.3L L4 F/I All
Ford Ranger 1990 2.9L V6 F/I All
Ford Ranger 1990 4.0L V6 F/I All
Ford Ranger 1989 2.3L L4 F/I All
Ford Ranger 1989 2.9L V6 F/I All
Ford Ranger 1988 2.9L V6 F/I All
Ford Taurus 1995 3.0L V6 F/I All
Ford Taurus 1995 3.8L V6 F/I All
Ford Taurus 1994 3.0L V6 F/I All
Ford Taurus 1994 3.8L V6 F/I All
Ford Taurus 1993 3.0L V6 F/I All
Ford Taurus 1993 3.8L V6 F/I All
Ford Taurus 1992 3.0L V6 F/I All
Ford Taurus 1992 3.8L V6 F/I All
Ford Taurus 1991 2.5L L4 F/I All
Ford Taurus 1991 3.0L V6 F/I All
Ford Taurus 1991 3.8L V6 F/I All
Ford Taurus 1990 2.5L L4 F/I All
Ford Taurus 1990 3.0L V6 F/I All
Ford Taurus 1990 3.8L V6 F/I All
Ford Taurus 1989 2.5L L4 F/I All
Ford Taurus 1989 3.0L V6 F/I All
Ford Taurus 1989 3.8L V6 F/I (4)
Ford Taurus 1988 2.5L L4 F/I All
Ford Taurus 1988 3.0L V6 F/I All
Ford Taurus 1988 3.8L V6 F/I All
Ford Taurus 1987 2.5L L4 F/I All
Ford Taurus 1987 3.0L V6 F/I All
Ford Taurus 1986 2.5L L4 F/I All
Ford Taurus 1986 3.0L V6 F/I All
Ford Windstar 1997 3.0L V6 F/I All
Ford Windstar 1996 3.0L V6 F/I All
Ford Windstar 1995 3.0L V6 F/I All
Lincoln Continental 1994 3.8L V6 F/I All
Lincoln Continental 1993 3.8L V6 F/I All
Lincoln Continental 1992 3.8L V6 F/I All
Lincoln Continental 1991 3.8L V6 F/I All
Lincoln Continental 1990 3.8L V6 F/I All
Lincoln Continental 1989 3.8L V6 F/I All
Lincoln Continental 1988 3.8L V6 F/I All
Mazda Navajo 1994 4.0L V6 F/I All
Mazda Navajo 1993 4.0L V6 F/I All
Mazda Navajo 1992 4.0L V6 F/I All
Mazda Navajo 1991 4.0L V6 F/I All
Mazda Pickup 1994 2.3L L4 F/I B2300
Mazda Pickup 1994 3.0L V6 F/I B3000
Mazda Pickup 1994 4.0L V6 F/I B4000
Mercury Sable 1995 3.0L V6 F/I All
Mercury Sable 1995 3.8L V6 F/I All
Mercury Sable 1994 3.0L V6 F/I All
Mercury Sable 1994 3.8L V6 F/I All
Mercury Sable 1993 3.0L V6 F/I All
Mercury Sable 1993 3.8L V6 F/I All
Mercury Sable 1992 3.0L V6 F/I All
Mercury Sable 1992 3.8L V6 F/I All
Mercury Sable 1991 3.0L V6 F/I All
Mercury Sable 1991 3.8L V6 F/I All
Mercury Sable 1990 3.0L V6 F/I All
Mercury Sable 1990 3.8L V6 F/I All
Mercury Sable 1989 3.0L V6 F/I All
Mercury Sable 1989 3.8L V6 F/I All
Mercury Sable 1988 3.0L V6 F/I All
Mercury Sable 1988 3.8L V6 F/I All
Mercury Sable 1987 3.0L V6 F/I All
Mercury Sable 1986 2.5L L4 F/I All
Mercury Sable 1986 3.0L V6 F/I All

IT’S TIME TO STEP UP TO KOOL BLUE TECHNOLOGY!!!

Kool Blue outflows the competition for improved performance and maintains efficiency mile after hard working mile, up to 50,000 miles between cleanings. Kool Blue filters trap particles 2.8 microns in sizes that means better acceleration, improved fuel economy and longer engine life and are backed by an unbeatable limited lifetime warranty.

If you want the best filter money can buy, get a KOOL BLUE filter.

THE KOOL BLUE DIFFERENCE

More surface area for 10% more air flow…means more horsepower and better fuel mileage. TUV rated at 99% efficiency, while stopping particles as small as 2.8 microns resulting in longer engine life.

Precision layering of cotton produces highly consistent filtration rates with less restriction than competitors’ filters

Kool Blue air filters use four layers of 100% surgical cotton gauze, similar to many other filters on the market. However, the use of modern methods of layering material deniers makes these filters significantly more efficient and consistent throughout the production, resulting in stopping more dirt which saves engine wear.

Advanced rubber compound provides better sealing and more surface area for unparalleled filtration and performance

Another benefit from this advanced rubber compound is less bleeding into the cotton during the manufacturing process which results in as much as 10% better air flow than competitors’ products. More air means more horsepower potential and better fuel mileage.

Unique galvanized steel mesh construction provides unequalled durability, flexibility and longer life

Kool Blue filters use a galvanized steel blue plastic-coated mesh which provides a stronger, more durable filter which is less susceptible to damage. The competitors use black painted aluminum that can easily damage during installation.

Plastic-coated mesh for protection and long lasting beauty

The blue plastic coating makes sure that the filter will always maintain its bright blue appearance (particularly when universal filters are used in place of the air box) even after cleaning many times.

Washable and Reusable which means you save money

Kool Blue filters are washable and reusable using a Kool Blue filter cleaning kit. Under normal use, a Kool Blue filter will go 50,000 miles before cleaning is necessary.

Home  |  Product Search  |  Newsletter  |  My Account  |  View Cart  |  Contact Us

Copyright © 2007 Maxx Performance. All Rights Reserved.